Your ALT-Text here

top

CURRENTS

home

NEW fayette's finest

NEW newspapers

the national spotlight

NEW red raider play-offs

the sign

 UPDATED newswatch

CHUCK!

bennett gregory ave

birth of the nation

message forum

animations

interviews

1000 point tribute

TRADITION

history

hall of fame

teacher's hall

where are they now?

1000 point club

NEW 2000 point club

memory lane

SERVICES

classmates

reunion central

web site feedback

contact us

FEATURES

 NEW Orviile Conn

champions II

champions

my own world

Ernie Davis

MUTT!

1952

Bus and Nancy

PREVIOUS TEAMS

NEW football 2004

NEW 2004 photoday

basketball 2001-2002

las vegas statistics

the event

 football 2003

football 2003 photoday

boys basketball 2003

 girls basketball 2003

boys basketball 2004

girls basketball 2004

boys basketball2005

girls basketbal 2005

 Your ALT-Text here

 Your ALT-Text here

a lot more than books!

 



 

Information supplied by Gary Nagy

Time

Year Section Champs Play-offs Final Outcome
1 1925 Yes 3-0 Won Championship
2 1926 Yes 3-0 Won Championship
3 1929 Yes 2-1 Semi-Final Loss
4 1930 Yes 2-1 Semi-Final Loss
5 1932 Yes 0-1 First Round Loss
6 1934 Yes 1-1 Quarter Final Loss
7 1935 Yes 0-1 First Round Loss
8 1936 Yes 1-1 Quarter Final Loss
9 1937 Yes 0-1 Quarter Final Loss
10 1944 Yes 0-1 First Round Loss
11 1947 Yes 0-1 Quarter Final Loss
12 1950 Yes 0-1 First Round Loss
13 1956 Yes 1-1 Semi-Final Loss
14 1957 Yes 1-1 Quarter Final Loss
15 1958 Yes 2-1 Semi-Final Loss
16 1959 Yes 1-1 Quarter Final Loss
17 1960 Yes 2-1 Lost Championship Game
18 1961 Yes 2-1 Lost Championship Game
19 1962 Yes 3-0 Won WPIAL Championship
20 1963 Yes 0-1 Quarter Final Loss
21 1964 Yes 3-0 Won WPIAL Championship
22 1965 Yes 2-1 Semi-Final Loss
23 1966 Yes 3-0 Won WPIAL Championship
24 1969 Yes 0-1 Quarter Final Loss
25 1970 Yes 0-1 Quarter Final Loss
26 1975 Yes 4-0 Won WPIAL Championship
27 1977 Yes 0-1 First Round Loss
28 1979 No 0-1 First Round Loss
29 1980 Yes 2-1 Semi-Final Loss
30 1981 Yes 4-0 Won WPIAL Championship
31 1982 Yes 0-1 First Round Loss
32 1983 Yes 1-1 Quarter Final Loss
33 1984 Yes 2-1 Quarter Final Loss
34 1987 Yes 1-1 Quarter Final Loss
35 1988 Yes 2-1 Semi-Final Loss
36 1991 No 0-1 Preliminary Round Loss
37 1992 No 0-1 First Round Loss
38 1993 No 0-1 First Round Loss
39 1994 No 0-1 First Round Loss
40 1995 No 1-1 Quarter Final Loss
41 1996 No 0-1 First Round Loss
42 1997 Yes 1-1 Quarter Final Loss
43 1998 Yes 1-1 Quarter Final Loss
44 1999 No 0-1 First Round Loss
45 2000 No 2-1 Semi-Final Loss
46 2001 Yes 3-1 Lost Championship Game
47 2002 Yes 3-0 Won WPIAL Championship
48 2003 Yes 0-1 Quarter Final Loss
49 2004 Yes 0-1 Quarter Final Loss
50 2005 Yes 0-1 First Round Loss
51 2007 No 0-1 First Round Loss
52 2008 Yes 0-1 First Round Loss
Uniontown Red Raider WPIAL Play-off Facts
Number of Play-off Appearances: 52 (WPIAL Record)
Number of Section Championships: 43 (WPIAL Record)
Overall Play-off Record: 59 Wins, 44 Losses
Number of Championships Won: 8
Number of Championship Game Appearances: 11
Longest Streak of Play-off Appearances:  15 (1991-2005)
Longest Streak of Section Titles: 11 (1956-1966)



 

Time

Year Play-offs Final Outcome
1 1920 1-1 Quarter Final Loss
2 1923 0-1 Quarter Final Loss
3 1925 3-0 Won State Championship
4 1926 0-1 Quarter Final Loss
5 1962 3-0 Won State Championship
6 1964 3-0 Won State Championship
7 1966 1-1 Semi-Final Loss
8 1975 2-1 Quarter Final Loss
9 1980 2-1 Quarter Final Loss
10 1981 5-0 Won State Championship
11 1983 1-1 Second Round Loss
12 1984 0-1 First Round Loss
13 1987 2-1 Quarter Final Loss
14 1988 1-1 Second Round Loss
15 1995 0-1 First Round Loss
16 1997 2-1 Quarter Final Loss
17 1998 0-1 First Round Loss
18 2000 4-1 Lost State Championship Game
19 2001 2-1 Quarter Final Loss
20 2002 4-1 Lost State Championship Game
21 2004 0-1 First Round Loss
Number of Play-off Appearances: 21
Overall PIAA Play-off record: 36 Wins, 17 Losses
Number of State Championship Game Appearances: 6
Longest Streak of PIAA Play-off Appearances: 4 (1980-1984)